
VIA CAMPILUNGHI N.6
57023 - CECINA
- COSTA DEGLI ETRUSCHI
- ITALY
Tel 0039 0586629220
Fax 0039 0586629220
Just 3 km from Cecina and only 700 mt from the seaside and the beach, the hotel is near the peacejul countryside and dose to the city center. It offers confortable rooms and suites, a 6.000 sq meter garden and a beautiful swimmingpool. The hotel faces the long coastal pine wood of Cecina Mare where guests can ride bicycles up to the sunny beaches
Our services: Swimming Pool, Restaurant, Bycicle Rent, Playground for children, Events and Animation,TV in each apartments.
The rooms and suites of the hotel are inviting and very confortable, complete with air conditioning and every comfort. All the Apartaments, of recent construction, face the country side and offer the guests a relaxing and unforgettable stay.
The elegant restaurant of the hotel is the perfect place to sapple typical tuscan specialties while taking advantage of a fantastic view. The terraces and covered porticos offer the possibility to dine outside during the summer and also to hold lunches or dinners for important occasions or meetings with numerous guests. The chef and the staff will do everything possible to make your evening special.
The rooms and suites of the hotel are inviting and very confortable, complete with air conditioning and every comfort. All the Apartaments, of recent construction, face the country side and offer the guests a relaxing and unforgettable stay.
Euro Price list - Manuel Hotel | ||||||||||||
| Period | B&B | Half Board | Full board | |||||||||
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |||||||
| Single room | Double room | Single room | Double room | Single room | Double room | Single room | Double room | Single room | Double room | Single room | Double room | |
| PERIODO A 10.01.2010 21.03.2010 | 40 | 25 | 45 | 30 | 60 | 45 | 60 | 45 | - | - | - | - |
| PERIODO A 26.09.2010 19.12.2010 | 40 | 25 | 45 | 30 | 60 | 45 | 60 | 45 | - | - | - | - |
| PERIODO B 21.03.2010 16.05.2010 | 45 | 30 | 50 | 35 | 65 | 50 | 65 | 50 | - | - | - | - |
| PERIODO B 05.09.2010 26.09.2010 | 45 | 30 | 50 | 35 | 65 | 50 | 65 | 50 | - | - | - | - |
| PERIODO C 16.05.2010 06.06.2010 | 55 | 40 | 60 | 45 | 75 | 60 | 75 | 60 | - | - | - | - |
| PERIODO C 29.08.2010 05.09.2010 | 55 | 40 | 60 | 45 | 75 | 60 | 75 | 60 | - | - | - | - |
| PERIODO D 06.06.2010 27.06.2010 | 60 | 45 | 65 | 50 | 80 | 65 | 80 | 65 | - | - | - | - |
| PERIODO E 27.06.2010 08.08.2010 | 60 | 45 | 65 | 50 | 80 | 65 | 80 | 65 | - | - | - | - |
| PERIODO E 22.08.2010 05.09.2010 | 60 | 45 | 65 | 50 | 80 | 65 | 80 | 65 | - | - | - | - |
| PERIODO F 08.08.2010 22.08.2010 | 65 | 50 | 70 | 55 | 85 | 70 | 85 | 70 | - | - | - | - |
© Copyright 2010 Promax Comunication SA | Contatti | Swiss Made
Disclaimer: Le informazioni presenti su questo sito, riguardanti i servizi o i prodotti sono fornite da partner esterni. Queste informazioni sono soggette a cambiamenti frequenti, per questo motivo 7mates.com non si ritiene responsabile per eventuali inesattezze.